Roll Top Black Leather Bag
Gifflo Women's Size Guide
Women's Leather Top
US SIZE | SHOULDERS (in) | BUST (in) | WAIST (in) | HIPS (in) | |
---|---|---|---|---|---|
XXS | 00 | 15.5 | 30 | 22 | 32.5 |
XS | 0 | 16 | 31 | 24 | 34 |
S | 2 | 16.5 | 32 | 25 | 34.75 |
M | 4 | 17 | 33 | 26 | 35.5 |
L | 6 | 17.5 | 34 | 27 | 36.5 |
XL | 8 | 18 | 35 | 29 | 37.5 |
2XL | 10 | 18.5 | 36 | 30 | 38.5 |
3XL | 12 | 19 | 37 | 31 | 39.5 |
4XL | 14 | 20 | 38.5 | 33 | 42 |
5XL | 16 | 21 | 40 | 34.5 | 43.5 |
6XL | 18 | 22 | 41.5 | 36 | 45 |
Women's Leather Skirt
Alpha Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dress Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Similar-to | 14W | 16W | 18w | |||||||||
Bust (in) | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39.25 | 41.25 | 43.25 | 45.75 | 48 |
Waist (in) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33.5 | 35.5 | 38 | 40.5 |
Hip (in) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41.5 | 43.5 | 45.5 | 48.5 | 51 |
Women's Leather Shirt
SIZE | DRESS SIZE | CUP | BUST | UNDERBAND | WAIST | |
---|---|---|---|---|---|---|
0 | XS | 00/0 | A/B | 32-33 | 24.5-26.5 | 24-25 |
1 | S | 2/4 | A/B,B/C | 34-35 | 26.5-28.5 | 26-27 |
2 | M | 6/8 | B/C,C | 36-37 | 28.5-30.5 | 28-29 |
3 | L | 10/12 | B/C,C | 38.5-40 | 30.5-32.5 | 30.5-32.5 |
4 | XL | 14/16 | B/C,C/D | 41-42.5 | 32.5-34.5 | 33.5-36.5 |
5 | 2XL | 18/20 | B/C,C/D | 43.5-46 | 35.5-38.5 | 38.5-42 |
6 | 3XL | 22/24 | C,D | 47.50 | 39.5-42.5 | 43.5-47 |
7 | 4XL | 26 | D,DD | 51-54 | 43.5-46.5 | 48.5-52 |
8 | 5XL | 28 | DD | 55-58 | 46.5-50 | 53.5-57 |
Women's Leather Hat
Our Size | Your Head Measurement (Centimeters) |
Standard Hat Size |
---|---|---|
XS | 52 - 53 | 6 1⁄2 |
SM | 54 - 55 | 6 7⁄8 |
MD | 56 - 57 | 7 1/8 |
LG | 58 - 59 | 7 3⁄8 |
XL | 60 - 61 | 7 5⁄8 |
2X | 62 - 63 | 7 7⁄8 |
3X | 64 - 65 | 8 1⁄8 |
Women's Leather Jacket
SIZE
|
HEIGHT | WAIST | CHEST | ARM |
---|---|---|---|---|
XXS | 4 ft 7 in - 5 ft 2 in | 23 - 24 | 29 - 30 | 23 |
XS | 4 ft 9 in - 5 ft 4 in | 25 - 26 | 31 - 32 | 23.5 |
S | 4 ft 11 in - 5 ft 6 in | 27 - 28 | 33 - 34 | 24 |
M | 5 ft 1 in - 5 ft 8 in | 29 - 30 | 35 - 36 | 24.5 |
L | 5 ft 3 in - 5 ft 10 in | 31 - 32 | 37 - 38 | 25 |
XL | 5 ft 5 in - 6 ft 0 in | 33 - 34 | 39 - 40 | 25.5 |
2XL | 5 ft 7 in - 6 ft 2 in | 35 - 36 | 41 - 42 | 25.5 |
3XL | 5 ft 7 in - 6 ft 2 in | 37 - 38.2 | 43 - 44 | 26 |
Women's Leather Pant
SIZE
|
WAIST | HIPS | INSEAM |
---|---|---|---|
XS | 28 | 35 | 30 |
S | 29 | 36 | 30 |
M | 30 | 37 | 31 |
L | 31 | 38 | 31 |
XL | 32 | 39 | 32 |
2XL | 33 | 40 | 32 |
3XL | 34 | 41 | 33 |
4XL | 35 | 42 | 33 |
Men's Leather Jacket
SIZE
|
HEIGHT | WAIST | CHEST |
---|---|---|---|
XS | 5 ft 3 in - 5 ft 10 in | 29 - 30 | 33 - 34 |
S | 5 ft 5 in - 6 ft 0 in | 31 - 32 | 35 - 36 |
M | 5 ft 5 in - 6 ft 0 in | 33 - 34 | 37 - 38 |
L | 5 ft 7 in - 6 ft 2 in | 35 - 36 | 39 - 40 |
XL | 5 ft 9 in - 6 ft 4 in | 37 - 38 | 41 - 42 |
2XL | 5 ft 11 in - 6 ft 6 in | 39 - 40 | 43 - 44 |
3XL | 5 ft 11 in - 6 ft 6 in | 41 - 42 | 45 - 46 |
4XL | 6 ft 1 in - 6 ft 8 in | 43 - 44 | 47 - 48 |
Men's Leather Coats
SIZE
|
HEIGHT | WAIST | CHEST |
---|---|---|---|
XS | 5 ft 3 in - 5 ft 10 in | 29 - 30 | 33 - 34 |
S | 5 ft 5 in - 6 ft 0 in | 31 - 32 | 35 - 36 |
M | 5 ft 5 in - 6 ft 0 in | 33 - 34 | 37 - 38 |
L | 5 ft 7 in - 6 ft 2 in | 35 - 36 | 39 - 40 |
XL | 5 ft 9 in - 6 ft 4 in | 37 - 38 | 41 - 42 |
2XL | 5 ft 11 in - 6 ft 6 in | 39 - 40 | 43 - 44 |
3XL | 5 ft 11 in - 6 ft 6 in | 41 - 42 | 45 - 46 |
4XL | 6 ft 1 in - 6 ft 8 in | 43 - 44 |
47 - 48 |
Men's Leather Shirt
Size (Inches) |
Garments Chest |
Actual Chest |
Cross Shoulder |
Sleeve Length |
XXS |
38 |
34 |
17.5 |
23.5 |
XS |
40 |
36 |
18 |
24 |
S |
42 |
38 |
18.5 |
24.5 |
M |
44 |
40 |
19 |
25 |
L |
46 |
42 |
19.5 |
25.5 |
XL |
48 |
44 |
20 |
26 |
XXL |
50 |
46 |
20.5 |
26.5 |
3XL |
52 |
48 |
21 |
27 |
4XL |
54 |
50 |
21.5 |
27.5 |
Men's Puffer Jackets
Size | Chest | Hips | Sleeve Length |
---|---|---|---|
S | 36-38 in | 35-37 in | 33.5 in |
M | 39-41 in | 38-40 in | 34.0 in |
L | 42-44 in | 41-43 in | 34.8 in |
XL | 45-48 in | 44-46 in | 35.5 in |
2XL | 49-52 in | 47-49 in | 36.3 in |
3XL | 53-56 in | 50-52 in | 37.0 in |
4XL | 50-52 in | 50.5-52.5 in | 35-36 in |
5XL | 54-56 in | 54.5-56.5 in | 35.75-36.75 in |
Women's Puffer Jackets
Size | Chest | Hips | Sleeve Length |
---|---|---|---|
S | 36-38 in | 35-37 in | 33.5 in |
M | 39-41 in | 38-40 in | 34.0 in |
L | 42-44 in | 41-43 in | 34.8 in |
XL | 45-48 in | 44-46 in | 35.5 in |
2XL | 49-52 in | 47-49 in | 36.3 in |
3XL | 53-56 in | 50-52 in | 37.0 in |
4XL | 50-52 in | 50.5-52.5 in | 35-36 in |
5XL | 54-56 in | 54.5-56.5 in | 35.75-36.75 in |
Men's Leather Pant
SIZE
|
WAIST | HIPS | INSEAM |
---|---|---|---|
XS | 28 | 35 | 30 |
S | 29 | 36 | 30 |
M | 30 | 37 | 32 |
L | 32 | 38 | 32 |
XL | 33 | 39 | 33 |
2XL | 34 | 40 | 33 |
3XL | 35 | 41 | 34 |
4XL | 36 | 42 | 34 |
- Free worldwide shipping
- In stock, ready to ship
- Inventory on the way

Roll Top Black Leather Bag
Details of the Roll Top Black Leather Bag are Given Below.
- Materials: 100% full-grain leather exterior. 100% cotton lining interior.
-
Dimensions: 22L capacity. W31cm x H39cm x D18cm.
Extendable Back Straps: L53cm-75cm. - Hardware: Brass fittings and robust YKK zippers.
- Features: Extendable back straps, double top handle, front external zip pocket, back vertical external zip pocket, internal zip pocket, two internal open leather pockets, roll top with the adjustable front strap, capacity for a 15” laptop.
Introducing The Classic Backpack 3.0 - the same great design as our bestselling Classic Backpack but with three brand-new features we think you'll love!
Our re-designed Classic Backpack now has ample space for a 16" MacBook, and we've even given it its own padded laptop compartment so you can stay organized. We've also added two external water bottle holders, complete with a waterproof lining, and a handy leather strap on the back that slots over the wheelie suitcase handle so you can give your back a rest when you're on the go.
Exciting News! We are thrilled to offer FREE Express Shipping on all orders from our store for a limited time. Now, you can enjoy lightning-fast delivery of your favorite products without any additional cost.
This is our way of saying thank you for choosing us. Don't miss out on this fantastic opportunity to shop conveniently and have your items arrive at your doorstep in no time. Explore our wide range of products and take advantage of this special offer today. Shop now and experience the convenience of FREE Express Shipping – it's our gift to you! Happy Shopping!